The share capital of Azkoyen, S.A. amount to €14,670,000 and consisted of 24,450,000 stock shares of €0.60 per value each, represented by book entries. All stock shares are fully subscribed and paid common with identical rights and a single class and series.
Azkoyen, S.A. is listed on the Madrid and Bilbao Stock Exchanges and its shares trade on the Spanish computerized trading system (continuous market).
The following table contains a summary of those shareholders who, directly or indirectly, have a significant holding in the share capital according to the requirements of the Royal Decree 377/1991 dated the 15th of March. The table has been prepared based on the information held by the company and that communicated to the National Securities Market Commission ( CNMV ).
Shareholder | % direct voting rights | % indirect voting rights | % total voting rights |
---|---|---|---|
Inverlasa, S.L. | 0 | 29.65 | 29.65 |
Ms. Carolina Masaveu Herrero | 0 | 11.45 | 11.45 |
Mr. Ignacio Suárez-Zuloaga Gáldiz | 0.12 | 8.39 | 8.51 |
Indumenta Pueri, S.L. | 0 | 7.36 | 7.36 |
Santander Asset Management, S.A., SGIIC | 0 | 6.40 | 6.40 |
La Previsión Mallorquina de Seguros, S.A. | 5.32 | 0 | 5.32 |
Ms. María Carmen Troyas Careaga | 5.05 | 0.01 | 5.06 |
Muza Gestión de Activos, SGIIC, S.A | 0 | 3.03 | 3.03 |
Competiber S.A. | 8.51 | 0 | 8.51 |
Santander Small Caps España, FI | 6.40 | 0 | 6.40 |
Name | % direct voting rights | % indirect voting rights | % total voting rights |
---|---|---|---|
Mr. Juan José Suárez Alecha | 0 | 0 | 0 |
Ms. Ana Ruiz Lafita | 0 | 29,65 | 29,65 |
Mr. Arturo Leyte Coello | 0.01 | 5.05 | 5.06 |
Mr. Pablo Cervera Garnica | 0.01 | 0 | 0.01 |
Mr. Diego Fontán Zubizarreta | 0.61 | 11.45 | 12.06 |
Mr. Eduardo Unzu Martínez | 0 | 0 | 0 |
Ms. Esther Málaga García | 0 | 0 | 0 |
Ms. Isabel Zarza García | 0 | 0 | 0 |
Mr. Rodrigo Unceta de la Cruz | 0 | 0 | 0 |
The company recognises the ownership of its own shares in its Treasury stock.
% direct voting rights | % indirect voting rights | % total voting rights | Date of last notification to CNMV |
---|---|---|---|
0.297 | 0 | 0.297 | October 14, 2022 |